APL Apollo Tubes Ltd
(NSE: APLAPOLLO)
Sector: Metals & Mining
Market Cap: 48,968.054
1771.00
-1.90 (-0.11%)
CMP
As on 5 Dec 2025, 03:30 pm
Open
1773.00
High
1781.30
Low
1763.80
Close
1771.00
Previous Close
1772.90
Returns
| Period | Return % |
|---|---|
| 1 Month | -0.46 |
| 3 Months | 6.39 |
| 1 Year | 12.44 |
| 5 Years | 364.12 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| SMALLCAP WORLD FUND INC | 5.4% | 15,000,735 |
| NEW WORLD FUND INC | 3.78% | 10,507,405 |
| GOVERNMENT PENSION FUND GLOBAL | 2.51% | 6,961,720 |
| KOTAK MIDCAP FUND | 1.79% | 4,965,612 |
| DSP MIDCAP FUND | 1.62% | 4,508,590 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND | 1.52% | 4,230,112 |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA VISION LARGE MID CAP FUND | 1.37% | 3,790,273 |
| FRANKLIN INDIA MID CAP FUND | 1.35% | 3,738,455 |
| ICICI PRUDENTIAL MIDCAP FUND | 1.34% | 3,728,887 |
| HDFC LIFE INSURANCE COMPANY LIMITED | 1.22% | 3,381,182 |
| HAYYAN ALI MALALLAH AL LAWATI | 0.02% | 50,000 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 06/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
106.56
P/B Ratio
15.52
PEG Ratio
-4.84
ROE
11.26%
EPS
16.55
Dividend Yield
0.33%
Market Cap
48,968.054
Sector
N/A
Last Updated: 5 Dec 2025, 02:30 pm
Loading peer comparison...
About : APL Apollo Tubes Ltd.
Incorporated Year
1986
City and State
New Delhi, Delhi
Listing Date
Director's Name
Sanjay Gupta
Revenue
15402.17 Cr
Net Profit
335.70 Cr
