AWFIS Space Solutions Ltd
(NSE: AWFIS)
Sector: Miscellaneous
Market Cap: 2852.14 Cr
390.85
+17.50 (4.48%)
CMP
As on 10 Feb 2026, 03:30 pm
Open
372.60
High
395.30
Low
356.40
Close
390.85
Previous Close
373.35
Returns
| Period | Return % |
|---|---|
| 1 Month | -21.03 |
| 3 Months | -33.40 |
| 1 Year | -47.21 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| BISQUE LIMITED | 9.67% | 6,911,684 |
| HDFC SMALL CAP FUND | 9.67% | 6,914,242 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND | 6% | 4,290,916 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND | 4.35% | 3,107,375 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 4.04% | 2,887,868 |
| PEAK XV PARTNERS INVESTMENTS V | 3.24% | 2,315,525 |
| AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS BALANCED ADVANTAGE FUND | 2.65% | 1,897,355 |
| INVESCO INDIA MULTICAP FUND | 2.4% | 1,715,995 |
| UTI SMALL CAP FUND | 2.13% | 1,521,014 |
| WHITEOAK CAPITAL MULTI CAP FUND | 1.91% | 1,365,611 |
| HSBC MUTUAL FUND - HSBC FLEXI CAP FUND | 1.82% | 1,300,000 |
| ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 1.6% | 1,141,212 |
| ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND | 1.49% | 1,061,974 |
| KUWAIT INVESTMENT AUTHORITY FUND F238 | 1.22% | 873,000 |
| BANDHAN SMALL CAP FUND | 1.22% | 871,350 |
| UNION SMALL CAP FUND | 1.1% | 789,040 |
| PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA ELSS TAX SAVER FUND | 1.08% | 769,574 |
| BAJAJ FINSERV SMALL CAP FUND | 1.06% | 758,662 |
Last updated on: 12/31/2025, 12:00:00 AM
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
52.41
P/B Ratio
5.55
PEG Ratio
0.36
ROE
38.92%
EPS
7.61
Dividend Yield
N/A
Market Cap
2852.14 Cr
Sector
N/A
Last Updated: 10 Feb 2026, 02:30 pm
Loading peer comparison...
About : Awfis Space Solutions Ltd.
Incorporated Year
2014
City and State
New Delhi, Delhi
Listing Date
Director's Name
Arjun Shanker Bhartia
Revenue
1203.15 Cr
Net Profit
65.56 Cr
