AWFIS Space Solutions Ltd - Tomorrow Price Target
(NSE: AWFIS)
Sector: Miscellaneous
Market Cap: 3,986.987
508.80
-497.80
Tomorrow Target Price Range
494.10
+1.90 (0.38%)
CMP
Bearish
As on 12 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish3
Neutral1
Agg. Profit Potential2.62%
Agg. Risk 1.83%
Last updated on: 13/12/2025, 12:43 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -16.89 |
| 3 Months | -14.23 |
| 1 Year | -31.55 |
| 5 Years | -- |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| BISQUE LIMITED | 9.67% | 6,911,684 |
| HDFC SMALL CAP FUND | 9.28% | 6,636,223 |
| INVESCO INDIA MULTICAP FUND | 5.71% | 4,082,099 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND | 5.71% | 4,084,390 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 4.04% | 2,887,868 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND | 3.51% | 2,513,322 |
| PEAK XV PARTNERS INVESTMENTS V | 3.24% | 2,315,525 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS VALUE FUND | 2.43% | 1,740,812 |
| WHITEOAK CAPITAL MULTI CAP FUND | 1.83% | 1,307,535 |
| UTI SMALL CAP FUND | 1.76% | 1,257,586 |
| ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 1.68% | 1,201,161 |
| UNION SMALL CAP FUND | 1.32% | 943,522 |
| ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND | 1.3% | 931,435 |
| KUWAIT INVESTMENT AUTHORITY FUND F238 | 1.22% | 873,000 |
| PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA ELSS TAX SAVER FUND | 1.08% | 769,574 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
79.96
P/B Ratio
8.06
PEG Ratio
0.36
ROE
38.92%
EPS
6.97
Dividend Yield
N/A
Market Cap
3,986.987
Sector
N/A
Last Updated: 12 Dec 2025, 02:30 pm
Loading peer comparison...
About : Awfis Space Solutions Ltd.
Incorporated Year
2014
City and State
New Delhi, Delhi
Listing Date
Director's Name
Arjun Shanker Bhartia
Revenue
1203.15 Cr
Net Profit
65.56 Cr
