
BLACKBUCK
(NSE: BLACKBUCK)
Sector: Software & IT Services
Market Cap: 12,450.646
653.70
+6.85 (1.05%)
CMP
As on 12 Dec 2025, 03:30 pm
Open
651.80
High
661.90
Low
644.90
Close
653.70
Previous Close
646.85
Returns
| Period | Return % |
|---|---|
| 1 Month | -0.02 |
| 3 Months | 10.99 |
| 1 Year | 80.63 |
| 5 Years | -- |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND | 6.94% | 12,536,533 |
| NOMURA INDIA INVESTMENT FUND MOTHER FUND | 2.28% | 4,116,557 |
| HORNBILL ORCHID INDIA FUND | 2.27% | 4,098,636 |
| BANDHAN LARGE & MID CAP FUND | 1.96% | 3,549,238 |
| THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST | 1.63% | 2,943,837 |
| ACM GLOBAL FUND VCC | 1.6% | 2,900,000 |
| AXIS MAX LIFE INSURANCE LIMITED A/C | 1.54% | 2,785,200 |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 1.52% | 2,749,314 |
| TIMF HOLDINGS | 1.43% | 2,575,619 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1.36% | 2,465,945 |
| STEADVIEW CAPITAL MAURITIUS LIMITED | 1.35% | 2,440,558 |
| QUADRATURE CAPITAL VECTOR SP LIMITED | 1.27% | 2,293,524 |
| INVESCO INDIA CONTRA FUND | 1.26% | 2,283,692 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 12/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
41.02
P/B Ratio
9.47
PEG Ratio
0.00
ROE
-6.21%
EPS
16.77
Dividend Yield
N/A
Market Cap
12,450.646
Sector
N/A
Last Updated: 12 Dec 2025, 02:30 pm
Loading peer comparison...
About : BlackBuck Ltd.
Incorporated Year
2015
City and State
Bengaluru, Karnataka
Listing Date
Director's Name
Chanakya Hridaya
Revenue
296.38 Cr
Net Profit
-194.50 Cr
