Cartrade Tech Ltd
(NSE: CARTRADE)
Sector: Automobile & Ancillaries
Market Cap: 15,183.122
2968.40
-39.90 (-1.34%)
CMP
As on 5 Dec 2025, 03:30 pm
Open
3021.30
High
3031.60
Low
2890.00
Close
2968.40
Previous Close
3008.30
Returns
| Period | Return % |
|---|---|
| 1 Month | 41.06 |
| 3 Months | 88.54 |
| 1 Year | 223.85 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Macritchie Investments Pte Ltd | 9.1% | 4,332,161 |
| Tata Digital India Fund | 3.98% | 1,892,723 |
| Jupiter India Fund | 3.07% | 1,461,698 |
| Vinay Vinod Sanghi | 2.65% | 1,261,531 |
| Oxbow Master Fund Limited | 2.3% | 1,093,791 |
| The Prudential Assurance Company Limited | 2.24% | 1,065,073 |
| Sixteenth Street Asian Gems Fund | 2% | 950,367 |
| Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 1.69% | 806,325 |
| First Sentier Investors Icvc - Stewart Investors Indian Subcontinent All Cap Fund | 1.61% | 766,661 |
| Grandeur Peak Global Trust - Grandeur Peak International Stalwarts Fund | 1.54% | 735,166 |
| Sector Investment Funds PLC - Cusana Global Emerging Markets Fund | 1.49% | 711,019 |
| Habrok India Master LP | 1.43% | 681,051 |
| Vanguard Total International Stock Index Fund | 1.4% | 668,275 |
| M&G Asian Fund | 1.37% | 653,836 |
| Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds | 1.27% | 604,842 |
| Bay Capital India Fund Ltd | 1.22% | 579,520 |
| Ishares Core Msci Emerging Markets ETF | 1.16% | 550,734 |
| Matthews Emerging Markets Small Companies Fund | 1.16% | 552,644 |
| The Jupiter Global Fund-Jupiter India Select | 1.07% | 508,257 |
| Aegon Investment Management B.V.-Aegon Custody B.V. Re Aegon Global Multi Manager Emerging Markets Fund Re External Manager 3 | 1.07% | 509,771 |
| Cassini Partners, L.P. Managed By Habrok Capital Management LLP | 1.05% | 498,618 |
| Goldman Sachs Funds - Goldman Sachs Emerging Markets Equity Portfolio | 1.03% | 489,390 |
| Government Pension Fund Global | 1.02% | 486,147 |
| Sector Capital Funds Public Limited Company - Sector Emerging Markets Equities Fund | 1.02% | 486,736 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 05/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
155.70
P/B Ratio
6.87
PEG Ratio
1.41
ROE
4.02%
EPS
20.40
Dividend Yield
N/A
Market Cap
15,183.122
Sector
N/A
Last Updated: 4 Dec 2025, 02:30 pm
Loading peer comparison...
About : CarTrade Tech Ltd.
Incorporated Year
2000
City and State
Navi Mumbai, Maharashtra
Listing Date
Director's Name
Vivek Gul Asrani
Revenue
237.72 Cr
Net Profit
74.46 Cr
