CESC Ltd - Tomorrow Price Target
(NSE: CESC)
Sector: Power
Market Cap: 19021.94 Cr
146.88
-152.50
Tomorrow Target Price Range
140.43
-3.02 (-2.15%)
CMP
Neutral
As on 23 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish2
Neutral2
Agg. Profit Potential6.74%
Agg. Risk 1.26%
Last updated on: 24/01/2026, 10:51 am
Returns
| Period | Return % |
|---|---|
| 1 Month | -16.30 |
| 3 Months | -15.00 |
| 1 Year | -11.99 |
| 5 Years | 194.72 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Life Insurance Corporation of India | 6.58% | 87,170,185 |
| Sbi Balanced Advantage Fund | 5.72% | 75,797,286 |
| Franklin India Small Cap Fund | 2.95% | 39,136,155 |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | 2.83% | 37,519,268 |
| Mfs International New Discovery Fund | 1.9% | 25,157,817 |
| Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund | 1.77% | 23,476,471 |
| Icici Prudential Infrastructure Fund | 1.46% | 19,376,066 |
| Foreign Banks | 0.01% | 158,500 |
| Life Insurance Corporation Of India | 0% | 10,285,542 |
| Life Insurance Corporation Of India | 0% | 76,884,643 |
| SBI MUTUAL FUND | 0% | 26,036 |
| SBI MUTUAL FUND | 0% | 473,364 |
| SBI MUTUAL FUND | 0% | 2,070,000 |
| SBI MUTUAL FUND | 0% | 5,000,000 |
| SBI MUTUAL FUND | 0% | 12,374,456 |
| SBI MUTUAL FUND | 0% | 21,853,430 |
| SBI MUTUAL FUND | 0% | 34,000,000 |
| Foreign Institutional Investors | 0% | 59,520 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
22.56
P/B Ratio
1.86
PEG Ratio
7.92
ROE
8.09%
EPS
6.36
Dividend Yield
3.14%
Market Cap
19021.94 Cr
Sector
N/A
Last Updated: 23 Jan 2026, 02:30 pm
Loading peer comparison...
About : CESC Ltd.
Incorporated Year
1978
City and State
Kolkata, West Bengal
Listing Date
Director's Name
Sunil Mitra
Revenue
9584.04 Cr
Net Profit
799.81 Cr
