City Union Bank Ltd - Tomorrow Price Target
(NSE: CUB)
Sector: Banks
Market Cap: 20,641.915
272.62
-267.02
Tomorrow Target Price Range
260.55
-4.20 (-1.61%)
CMP
Bearish
As on 11 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish3
Neutral1
Agg. Profit Potential0.77%
Agg. Risk 3.53%
Last updated on: 11/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | 0.73 |
| 3 Months | 30.23 |
| 1 Year | 42.26 |
| 5 Years | 53.50 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC Mutual Fund | 6.61% | 48,949,802 |
| SBI Mutual Fund | 6.48% | 48,017,778 |
| SMALL CAP WORLD FUND INC | 4.94% | 36,608,696 |
| Axis Mutual Fund | 2.87% | 21,275,902 |
| HDFC LIFE INSURANCE COMPANY | 2.83% | 20,985,008 |
| Franklin Templeton Mutual Fund | 2.79% | 20,656,726 |
| VILASINI VAIDYANATHAN | 2.04% | 15,125,000 |
| Edelweiss Mutual Fund | 1.95% | 14,482,492 |
| Canara Robeco Mutual Fund | 1.74% | 12,883,749 |
| KOTAK FUNDS INDIA MIDCAP FUND | 1.58% | 11,713,755 |
| Nippon India Mutual Fund | 1.51% | 11,216,953 |
| SBI LIFE INSURANCE COMPANY | 1.25% | 9,270,852 |
| BANK MUSCAT INDIA FUND | 1.22% | 9,045,626 |
| BOWHEAD INDIA FUND | 1.07% | 7,933,656 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
17.08
P/B Ratio
2.08
PEG Ratio
0.98
ROE
12.58%
EPS
16.31
Dividend Yield
0.72%
Market Cap
20,641.915
Sector
N/A
Last Updated: 10 Dec 2025, 02:30 pm
Loading peer comparison...
About : City Union Bank Ltd.
Incorporated Year
1904
City and State
Kumbakonam, Tamil Nadu
Listing Date
Director's Name
R Vijay Anandh
Revenue
5834.04 Cr
Net Profit
1123.63 Cr
