Delhivery Ltd - Tomorrow Price Target
(NSE: DELHIVERY)
Sector: Logistics
Market Cap: 32,599.33
421.55
-413.75
Tomorrow Target Price Range
407.50
-4.80 (-1.18%)
CMP
Bearish
As on 15 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish3
Neutral1
Agg. Profit Potential1.41%
Agg. Risk 2.42%
Last updated on: 15/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -15.95 |
| 3 Months | -13.07 |
| 1 Year | 19.82 |
| 5 Years | -- |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Svf Doorbell (Cayman) Ltd | 8.81% | 65,822,858 |
| Sbi Equity Hybrid Fund | 6.41% | 47,937,855 |
| Mirae Asset Large & Midcap Fund | 5.68% | 42,426,630 |
| Hdfc Mutual Fund - Hdfc Mid-Cap Fund | 5.21% | 38,960,782 |
| Nexus Ventures Iii Limited | 4.49% | 33,553,020 |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | 2.77% | 20,713,031 |
| Alpha Wave Ventures, Lp | 1.93% | 14,444,800 |
| Invesco India Focused Fund | 1.81% | 13,545,430 |
| Baillie Gifford Emerging Markets Equities Fund | 1.69% | 12,645,723 |
| The Master Trust Bank Of Japan, Ltd. As Trustee Of Hsbc India Infrastructure Equity Mother Fund | 1.6% | 11,954,244 |
| Steadview Capital Opportunities Pcc Cell 0221 009 | 1.52% | 11,387,700 |
| Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1.26% | 9,406,506 |
| Franklin India Focused Equity Fund | 1.11% | 8,300,000 |
| Invesco Asian Equity Fund | 1.09% | 8,166,495 |
| Vanguard Total International Stock Index Fund | 1.05% | 7,840,853 |
| Icici Prudential Life Insurance Company Limited | 1.03% | 7,661,757 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
165.76
P/B Ratio
3.23
PEG Ratio
1.02
ROE
1.22%
EPS
2.63
Dividend Yield
N/A
Market Cap
32,599.33
Sector
N/A
Last Updated: 14 Dec 2025, 02:30 pm
Loading peer comparison...
About : Delhivery Ltd.
Incorporated Year
2011
City and State
New Delhi, Delhi
Listing Date
Director's Name
Aruna Sundararajan
Revenue
8252.45 Cr
Net Profit
112.53 Cr
