Delhivery Ltd - Tomorrow Price Target
(NSE: DELHIVERY)
Sector: Logistics
Market Cap: 28300.43 Cr
396.92
-385.62
Tomorrow Target Price Range
388.00
-1.85 (-0.48%)
CMP
Bearish
As on 23 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish1
Bearish4
Neutral1
Agg. Profit Potential4.98%
Agg. Risk 0.85%
Last updated on: 23/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -4.11 |
| 3 Months | -18.11 |
| 1 Year | 15.36 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Svf Doorbell (Cayman) Ltd | 8.16% | 61,045,654 |
| Mirae Asset Large & Midcap Fund | 6.78% | 50,753,833 |
| Hdfc Mutual Fund - Hdfc Mid-Cap Fund | 5.51% | 41,225,433 |
| Sbi Equity Hybrid Fund | 5.5% | 41,112,755 |
| Nexus Ventures Iii Limited | 4.49% | 33,553,020 |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | 2.9% | 21,715,151 |
| Invesco India Focused Fund | 2.6% | 19,445,135 |
| Alpha Wave Ventures, Lp | 1.93% | 14,444,800 |
| The Master Trust Bank Of Japan, Ltd. As Trustee Of Hsbc India Infrastructure Equity Mother Fund | 1.6% | 11,954,244 |
| Baillie Gifford Emerging Markets Equities Fund | 1.58% | 11,847,883 |
| Steadview Capital Opportunities Pcc Cell 0221 009 | 1.52% | 11,387,700 |
| Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1.31% | 9,799,673 |
| Invesco Asian Equity Fund | 1.16% | 8,644,781 |
| Saudi Central Bank Re Far Eastequity Portfolio 5 | 1.12% | 8,346,467 |
| Franklin India Focused Equity Fund | 1.11% | 8,300,000 |
| Vanguard Total International Stock Index Fund | 1.06% | 7,937,363 |
| Hsbc Mutual Fund - Hsbc Small Cap Fund | 1.06% | 7,944,900 |
| Icici Prudential Life Insurance Company Limited | 1.05% | 7,883,470 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
143.90
P/B Ratio
2.81
PEG Ratio
0.00
ROE
-1.86%
EPS
2.63
Dividend Yield
N/A
Market Cap
28300.43 Cr
Sector
N/A
Last Updated: 22 Jan 2026, 02:30 pm
Loading peer comparison...
About : Delhivery Ltd.
Incorporated Year
2011
City and State
New Delhi, Delhi
Listing Date
Director's Name
Aruna Sundararajan
Revenue
7454.08 Cr
Net Profit
-167.97 Cr
