Emami Ltd
(NSE: EMAMILTD)
Sector: FMCG
Market Cap: 22,654.35
525.30
+8.75 (1.67%)
CMP
As on 5 Dec 2025, 03:30 pm
Open
517.00
High
529.05
Low
511.25
Close
525.30
Previous Close
516.55
Returns
| Period | Return % |
|---|---|
| 1 Month | -1.53 |
| 3 Months | -12.50 |
| 1 Year | -15.25 |
| 5 Years | 36.03 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| DSP AGGRESSIVE HYBRID FUND | 3.72% | 16,242,116 |
| NIPPON LIFE INDIA TRUSTEE LTD.- A/C NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND | 3.59% | 15,675,509 |
| KOTAK AGGRESSIVE HYBRID FUND | 3.37% | 14,728,783 |
| HDFC LARGE AND MID CAP FUND | 3.01% | 13,145,661 |
| SBI CONSUMPTION OPPORTUNITIES FUND | 1.87% | 8,156,734 |
| FRANKLIN INDIA DIVIDEND YIELD FUND | 1.69% | 7,398,275 |
| UTI AGGRESSIVE HYBRID FUND | 1.56% | 6,794,553 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - ADITYA BIRLA SUN LIFE BSE 50 | 1.29% | 5,642,505 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM DIVIDEND YIELD FUND | 1.14% | 4,991,949 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 05/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
27.81
P/B Ratio
7.23
PEG Ratio
1.23
ROE
32.73%
EPS
18.66
Dividend Yield
1.93%
Market Cap
22,654.35
Sector
N/A
Last Updated: 5 Dec 2025, 02:30 pm
Loading peer comparison...
About : Emami Ltd.
Incorporated Year
1995
City and State
Kolkata, West Bengal
Listing Date
Director's Name
Rajiv Khaitan
Revenue
3123.55 Cr
Net Profit
859.20 Cr
