Federal Bank Ltd
(NSE: FEDERALBNK)
Sector: Banks
Market Cap: 58023.34 Cr
236.26
+0.47 (0.20%)
CMP
As on 14 Nov 2025, 03:30 pm
Open
235.40
High
237.19
Low
235.08
Close
236.26
Previous Close
235.79
Returns
| Period | Return % |
|---|---|
| 1 Month | 19.66 |
| 3 Months | 14.40 |
| 1 Year | 29.57 |
| 5 Years | 367.68 |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC MUTUAL FUND | 7.02% | 171,061,299 |
| INTERNATIONAL FINANCE CORPORATION | 3.84% | 93,617,514 |
| AXIS MUTUAL FUND | 3.16% | 77,049,000 |
| NIPPON LIFE INDIA TRUSTEE | 3.1% | 75,490,065 |
| SBI MUTUAL FUND | 2.85% | 69,506,022 |
| INVESCO INDIA ESC EQUITY FUND | 2.46% | 59,995,169 |
| HDFC LIFE INSURANCE COMPANY LTD | 2.27% | 55,379,979 |
| ADITYA BIRLA SUN LIFE | 2.16% | 52,530,885 |
| SBI LIFE INSURANCE CO. LTD | 2.02% | 49,127,824 |
| KOTAK MUTUAL FUND | 1.81% | 44,112,252 |
| LIFE INSURANCE CORPORATION OF INDIA | 1.75% | 42,643,619 |
| CANARA ROBECO MUTUAL FUND | 1.73% | 42,039,163 |
| MIRAE ASSET | 1.7% | 41,368,171 |
| HSBC MUTUAL FUND | 1.47% | 35,900,400 |
| BANK MUSCAT INDIA FUND | 1.37% | 33,351,210 |
| ICICI PRUDENTIAL MUTUAL FUND | 1.32% | 32,262,404 |
| DSP MUTUAL FUND | 1.27% | 30,960,352 |
| UTI MUTUAL FUND | 1.19% | 29,011,737 |
| TATA AIA LIFE INSURANCE COMPANY LIMITED | 1.12% | 27,270,094 |
| VANGUARD | 1.07% | 26,160,662 |
| NPS TRUST A/C - LIC PENSION FU | 1.05% | 25,473,630 |
| TATA MUTUAL FUND | 1.05% | 25,553,054 |
| FRANKLIN TEMPLETON | 1.01% | 24,589,225 |
| BANK-FORIEGN COMMERCIAL BANK | 0% | 3,000 |
| FII-MAURITIUS BASED | 0% | 57,000 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
Last updated on: 15/11/2025, 11:44 am
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
15.26
P/B Ratio
1.66
PEG Ratio
1.33
ROE
14.71%
EPS
15.46
Dividend Yield
0.51%
Market Cap
58023.34 Cr
Sector
N/A
Last Updated: 14 Nov 2025, 01:30 pm
Loading peer comparison...
About : The Federal Bank Ltd.
Incorporated Year
1931
City and State
Ernakulam, Kerala
Listing Date
Director's Name
Ramanand Mundkur
Revenue
Net Profit
