Federal Bank Ltd - Tomorrow Price Target
(NSE: FEDERALBNK)
Sector: Banks
Market Cap: 60794.79 Cr
262.07
-253.92
Tomorrow Target Price Range
270.25
+23.40 (8.66%)
CMP
Bearish
As on 16 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish3
Neutral1
Agg. Profit Potential10.50%
Agg. Risk -4.47%
Last updated on: 16/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | 4.10 |
| 3 Months | 26.87 |
| 1 Year | 40.55 |
| 5 Years | 277.98 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC MUTUAL FUND | 6.79% | 165,641,219 |
| EXEM TAG | 3.84% | 93,617,514 |
| INTERNATIONAL FINANCE CORPORATION | 3.84% | 93,617,514 |
| AXIS MUTUAL FUND | 3.52% | 85,760,049 |
| NIPPON LIFE INDIA TRUSTEE | 3.19% | 77,730,371 |
| SBI MUTUAL FUND | 2.75% | 66,988,419 |
| INVESCO INDIA MULTICAP FUND | 2.56% | 62,381,732 |
| HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT | 2.39% | 58,169,787 |
| ADITYA BIRLA SUN LIFE | 2.24% | 54,509,548 |
| SBI LIFE INSURANCE CO. LTD | 2.17% | 52,983,014 |
| MIRAE ASSET | 2.04% | 49,739,627 |
| KOTAK MUTUAL FUND | 1.93% | 47,043,693 |
| HSBC MUTUAL FUND | 1.86% | 45,460,666 |
| CANARA ROBECO MUTUAL FUND | 1.61% | 39,177,574 |
| UTI MUTUAL FUND | 1.59% | 38,650,904 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS Fund | 1.38% | 33,720,221 |
| BANK MUSCAT INDIA FUND | 1.37% | 33,351,210 |
| DSP MUTUAL FUND | 1.1% | 26,895,399 |
| VANGUARD | 1.09% | 26,535,712 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
15.99
P/B Ratio
1.73
PEG Ratio
1.46
ROE
12.97%
EPS
15.44
Dividend Yield
0.49%
Market Cap
60794.79 Cr
Sector
N/A
Last Updated: 16 Jan 2026, 02:30 pm
Loading peer comparison...
About : The Federal Bank Ltd.
Incorporated Year
1931
City and State
Ernakulam, Kerala
Listing Date
Director's Name
Ramanand Mundkur
Revenue
26365.25 Cr
Net Profit
4051.89 Cr
