Five-Star Business Finance Ltd - Share Price Target 2026
(NSE: FIVESTAR)
Sector: Finance
Market Cap: 1839434.53 Lakh Cr
700.00
-950.00
Target Price Range
515.60
+2.15 (0.42%)
CMP
Bullish
As on 16 Jan 2026, 03:30 pm
Market Trends
Based on 6 research reports and 6 technical indicators.
Bullish7
Bearish3
Neutral2
Agg. Profit Potential55.07%
Agg. Risk 8.46%
Last updated on: 18/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -11.47 |
| 3 Months | -29.20 |
| 1 Year | -31.22 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| SIRIUS II PTE. LTD. | 5.97% | 17,593,990 |
| HDFC MUTUAL FUND - HDFC BANKING AND FINANCIAL SERV | 5.45% | 16,044,600 |
| PEAK XV PARTNERS INVESTMENTS V | 2.9% | 8,536,605 |
| FIDELITY FUNDS - INDIA FOCUS FUND | 2.61% | 7,684,836 |
| NORWEST VENTURE PARTNERS X - MAURITIUS | 2.39% | 7,051,808 |
| NOMURA INDIA INVESTMENT FUND MOTHER FUND | 2.06% | 6,053,594 |
| ST. JAMES'S PLACE EMERGING MARKETS EQUITY UNIT TRUST | 1.96% | 5,770,984 |
| WASATCH EMERGING INDIA FUND | 1.94% | 5,717,830 |
| PEAK XV PARTNERS GROWTH INVESTMENTS III | 1.75% | 5,149,815 |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND III- ENDURANCE | 1.61% | 4,744,006 |
| GOVERNMENT PENSION FUND GLOBAL | 1.44% | 4,252,142 |
| AXIS MAX LIFE INSURANCE LIMITED A/C REVERSIONARY B | 1.25% | 3,673,078 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY SMAL | 1.22% | 3,591,113 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 1.18% | 3,460,065 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
16.64
P/B Ratio
2.70
PEG Ratio
0.72
ROE
18.81%
EPS
37.54
Dividend Yield
0.32%
Market Cap
1839434.53 Lakh Cr
Sector
N/A
Last Updated: 18 Nov 2025, 02:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Five-Star Business Finance Ltd.
Incorporated Year
1984
City and State
Chennai, Tamil Nadu
Listing Date
Director's Name
Lakshmipathy Deenadayalan
Revenue
2.85 Lakh Cr
Net Profit
1.43 Lakh Cr
