Fortis Healthcare Ltd - Share Price Target 2026
(NSE: FORTIS)
Sector: Healthcare
Market Cap: 69271.18 Cr
918.60
-1150.00
Target Price Range
844.00
+2.55 (0.30%)
CMP
Bullish
As on 23 Jan 2026, 03:30 pm
Market Trends
Based on 3 research reports and 6 technical indicators.
Bullish6
Bearish1
Neutral2
Agg. Profit Potential22.27%
Agg. Risk 4.68%
Last updated on: 24/01/2026, 2:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -17.18 |
| 3 Months | -10.96 |
| 1 Year | 18.86 |
| 5 Years | 485.13 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC MUTUAL FUND-HDFC ARBITRAGE FUND | 6.01% | 45,372,796 |
| KOTAK DEBT HYBRID | 4.81% | 36,327,101 |
| AXIS ELSS TAX SAVER FUND | 3.4% | 25,670,559 |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR | 2.36% | 17,797,298 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 1.84% | 13,927,269 |
| AMANSA HOLDINGS PRIVATE LIMITED | 1.7% | 12,833,102 |
| SBI LIFE INSURANCE CO. LTD | 1.51% | 11,383,133 |
| FIDELITY FUNDS - INDIA FOCUS FUND | 1.4% | 10,561,074 |
| JUPITER INDIA FUND | 1.38% | 10,431,809 |
| DSP NIFTY HEALTHCARE ETF | 1.29% | 9,768,939 |
| KOTAK FUNDS - INDIA MIDCAP FUND | 1.21% | 9,171,845 |
| AXIS BANK LIMITED | 1.19% | 9,000,000 |
| SOCIETE GENERALE - ODI | 1.11% | 8,390,604 |
| EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E | 1.1% | 8,331,238 |
| BNP PARIBAS FINANCIAL MARKETS | 1.07% | 8,083,485 |
| GOVERNMENT PENSION FUND GLOBAL | 1.04% | 7,884,145 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
397.43
P/B Ratio
7.55
PEG Ratio
-12.15
ROE
0.70%
EPS
2.31
Dividend Yield
0.11%
Market Cap
69271.18 Cr
Sector
N/A
Last Updated: 8 Jan 2026, 02:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Fortis Healthcare Ltd.
Incorporated Year
1996
City and State
Mohali, Punjab
Listing Date
Director's Name
Dilip Kadambi
Revenue
1445.89 Cr
Net Profit
63.78 Cr
