Home First Finance Company India Ltd
(NSE: HOMEFIRST)
Sector: Finance
Market Cap: 12261.95 Cr
1176.80
+15.40 (1.31%)
CMP
As on 12 Feb 2026, 12:00 pm
Open
1155.00
High
1205.00
Low
1145.40
Close
1176.80
Previous Close
1161.40
Returns
| Period | Return % |
|---|---|
| 1 Month | -0.88 |
| 3 Months | -3.52 |
| 1 Year | 13.40 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| SMALLCAP WORLD FUND, INC | 7.73% | 8,037,518 |
| HDFC MUTUAL FUND - HDFC BSE 500 ETF | 6.43% | 6,679,560 |
| GOVERNMENT PENSION FUND GLOBAL | 5.13% | 5,331,694 |
| KOTAK SMALL CAP FUND | 4.81% | 5,001,783 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 2.54% | 2,636,849 |
| INVESCO INDIA AGGRESSIVE HYBRID FUND | 2.45% | 2,547,766 |
| FIDELITY FUNDS - SUSTAINABLE ASIA EQUITY FUND | 1.65% | 1,710,369 |
| FIDELITY FUNDS - INDIA FOCUS FUND | 1.55% | 1,614,551 |
| HSBC MUTUAL FUND - HSBC MULTI ASSET ALLOCATION FUN | 1.53% | 1,589,342 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | 1.42% | 1,478,954 |
| VQ FASTERCAP FUND | 1.3% | 1,355,856 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 1.3% | 1,352,741 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.22% | 1,272,920 |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 1.14% | 1,185,647 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL | 1.13% | 1,177,018 |
Last updated on: 12/31/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 12/02/2026, 12:00 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
24.74
P/B Ratio
2.95
PEG Ratio
1.05
ROE
16.81%
EPS
47.61
Dividend Yield
0.31%
Market Cap
12261.95 Cr
Sector
N/A
Last Updated: 11 Feb 2026, 02:30 pm
Loading peer comparison...
About : Home First Finance Company India Ltd.
Incorporated Year
2010
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Sucharita Mukherjee
Revenue
1529.95 Cr
Net Profit
382.07 Cr
