ICRA Ltd
(NSE: ICRA)
Sector: Miscellaneous
Market Cap: 5769.99 Cr
5993.00
+36.50 (0.61%)
CMP
As on 10 Feb 2026, 03:30 pm
Open
5975.00
High
6050.00
Low
5953.50
Close
5993.00
Previous Close
5956.50
Returns
| Period | Return % |
|---|---|
| 1 Month | -1.25 |
| 3 Months | -4.14 |
| 1 Year | -1.88 |
| 5 Years | 116.10 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 6.73% | 649,406 |
| Pari Washington India Master Fund, Ltd. | 3.11% | 300,570 |
| Parag Parikh Flexi Cap Fund | 3.04% | 293,196 |
| Sbi Banking & Financial Services Fund | 2.89% | 278,760 |
| Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund | 2.82% | 272,577 |
| Pari Washington Investment Fund | 1.96% | 189,039 |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Mnc Fund | 1.67% | 161,328 |
| Jm Financial Mutual Fund - Jm Flexicap Fund | 1.45% | 140,022 |
| Tencore Partners Master Ltd. | 1.31% | 126,508 |
| Hdfc Life Insurance Company Limited | 1.24% | 119,943 |
| General Insurance Corporation Of India | 1.14% | 109,750 |
| Icici Prudential Smallcap Fund | 1.05% | 101,039 |
| Robeco Capital Growth Funds | 1.01% | 97,283 |
Last updated on: 12/31/2025, 12:00:00 AM
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
43.59
P/B Ratio
6.84
PEG Ratio
1.77
ROE
19.25%
EPS
137.15
Dividend Yield
1.00%
Market Cap
5769.99 Cr
Sector
N/A
Last Updated: 10 Feb 2026, 02:30 pm
Loading peer comparison...
About : ICRA Ltd.
Incorporated Year
1991
City and State
New Delhi, Delhi
Listing Date
Director's Name
Brian Joseph Cahill
Revenue
286.73 Cr
Net Profit
148.19 Cr
