Interglobe Aviation Ltd
(NSE: INDIGO)
Sector: Aviation
Market Cap: 1.83 Lakh Cr
4740.00
+7.00 (0.15%)
CMP
As on 16 Jan 2026, 03:30 pm
Open
4700.00
High
4757.50
Low
4700.00
Close
4740.00
Previous Close
4733.00
Returns
| Period | Return % |
|---|---|
| 1 Month | -1.36 |
| 3 Months | -18.10 |
| 1 Year | 11.44 |
| 5 Years | 178.86 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| GOVERNMENT OF SINGAPORE | 3.25% | 12,568,716 |
| ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND | 2.89% | 11,155,034 |
| SBI NIFTY 50 EQUAL WEIGHT INDEX FUND | 2.28% | 8,829,193 |
| WESTBRIDGE AIF I | 2.19% | 8,466,572 |
| HDFC MUTUAL FUND - HDFC BSE 500 ETF | 2% | 7,718,474 |
| NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM | 1.85% | 7,153,195 |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR | 1.53% | 5,909,190 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 1.52% | 5,870,910 |
| KOTAK LARGE CAP FUND | 1.33% | 5,127,421 |
| GOVERNMENT PENSION FUND GLOBAL | 1.04% | 4,010,729 |
| UTI NIFTY 50 INDEX FUND | 1% | 3,869,486 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 17/01/2026, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
36.19
P/B Ratio
21.53
PEG Ratio
-2.41
ROE
131.03%
EPS
130.95
Dividend Yield
0.21%
Market Cap
1.83 Lakh Cr
Sector
N/A
Last Updated: 17 Jan 2026, 02:30 pm
Loading peer comparison...
About : Interglobe Aviation Ltd.
Incorporated Year
2004
City and State
New Delhi, Delhi
Listing Date
Director's Name
Pallavi Shardul Shroff
Revenue
80803.00 Cr
Net Profit
7253.30 Cr
