
IXIGO - Share Price Target 2026
(NSE: IXIGO)
Sector: Hospitality
Market Cap: 9828.03 Cr
275.25
-324.50
Target Price Range
204.55
-31.30 (-15.30%)
CMP
Neutral
As on 23 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish1
Neutral3
Agg. Profit Potential46.51%
Agg. Risk 1.65%
Last updated on: 23/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -21.61 |
| 3 Months | -30.14 |
| 1 Year | 43.46 |
| 5 Years | -- |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Peak XV Partners Investments V | 10.04% | 39,186,752 |
| Gamnat Pte. Ltd. | 9.36% | 36,550,400 |
| Saif Partners India IV Limited | 5.05% | 19,697,000 |
| Malabar India Fund Limited | 4.63% | 18,093,495 |
| Schroder International Selection Fund Asian Total Return | 2.94% | 11,470,446 |
| Bay Capital Holdings Limited | 2.57% | 10,025,608 |
| SBI Magnum Children's Benefit Fund - Investment Plan | 1.79% | 7,000,000 |
| Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund | 1.51% | 5,888,012 |
| Aegon Investment Management B.V. - Aegon Custody B.V. Re Aegon Global Multi Manager Emerging Markets Fund Re External Manager 3 | 1.43% | 5,569,793 |
| Steadview Capital Master Fund Ltd | 1.42% | 5,535,196 |
| Custody Bank Of Japan, Ltd. Re: Rb Amundi India Small Cap Equity Mother Fund | 1.28% | 5,000,000 |
| Monetary Authority Of Singapore | 1.28% | 5,003,146 |
| Matthews India Fund | 1.28% | 5,007,276 |
| Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund | 1.27% | 4,971,560 |
| 3P India Equity Fund 1 | 1.15% | 4,497,967 |
| Tata Digital India Fund | 1.1% | 4,301,075 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
142.54
P/B Ratio
14.19
PEG Ratio
7.02
ROE
13.04%
EPS
1.58
Dividend Yield
N/A
Market Cap
9828.03 Cr
Sector
N/A
Last Updated: 8 Jan 2026, 02:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Le Travenues Technology Ltd.
Incorporated Year
2006
City and State
Gurugram, Haryana
Listing Date
Director's Name
Mahendra Pratap Mall
Revenue
828.75 Cr
Net Profit
53.98 Cr
