KEI Industries Ltd
(NSE: KEI)
Sector: Electricals
Market Cap: 43860.12 Cr
4563.50
+120.50 (2.64%)
CMP
As on 12 Feb 2026, 03:30 pm
Open
4425.00
High
4635.00
Low
4408.00
Close
4563.50
Previous Close
4443.00
Returns
| Period | Return % |
|---|---|
| 1 Month | 15.59 |
| 3 Months | 5.84 |
| 1 Year | 8.68 |
| 5 Years | 848.02 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| MOTILAL OSWAL BSE 1000 INDEX FUND | 4.56% | 4,363,277 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK ENERGY OPPORTUNITIES FUND | 4.17% | 3,987,038 |
| GOVERNMENT PENSION FUND GLOBAL | 3.06% | 2,923,481 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI ASSET ALLOCATION FUND | 2.33% | 2,231,696 |
| SMALLCAP WORLD FUND, INC | 2.1% | 2,007,514 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS NIFTY 500 INDEX FUND | 1.71% | 1,636,515 |
| ICICI PRUDENTIAL S&P BSE 500 ETF | 1.57% | 1,503,234 |
| HSBC MUTUAL FUND - HSBC EQUITY SAVINGS FUND | 1.48% | 1,410,322 |
| HDFC MUTUAL FUND - HDFC NIFTY LARGE MIDCAP 250 INDEX FUND | 1.11% | 1,060,156 |
| EDELWEISS NIFTY LARGE MID CAP 250 ETF | 1.11% | 1,064,073 |
| INVESCO INDIA MANUFACTURING FUND | 1.03% | 988,365 |
| DSP NIFTY MIDCAP 150 INDEX FUND | 1.03% | 987,718 |
Last updated on: 12/31/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 12/02/2026, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
50.96
P/B Ratio
6.83
PEG Ratio
3.01
ROE
15.63%
EPS
90.03
Dividend Yield
0.09%
Market Cap
43860.12 Cr
Sector
N/A
Last Updated: 11 Feb 2026, 02:30 pm
Loading peer comparison...
About : KEI Industries Ltd.
Incorporated Year
1992
City and State
New Delhi, Delhi
Listing Date
Director's Name
Rajesh Kumar Yaduvanshi
Revenue
9735.88 Cr
Net Profit
696.41 Cr
