Dr Lal Pathlabs Ltd
(NSE: LALPATHLAB)
Sector: Healthcare
Market Cap: 24172.32 Cr
1436.00
-7.80 (-0.54%)
CMP
As on 12 Feb 2026, 03:30 pm
Open
1453.00
High
1457.30
Low
1429.60
Close
1436.00
Previous Close
1443.80
Returns
| Period | Return % |
|---|---|
| 1 Month | -0.08 |
| 3 Months | -10.70 |
| 1 Year | -3.60 |
| 5 Years | 25.34 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 3.93% | 6,578,185 |
| Uti-Flexi Cap Fund | 2.4% | 4,023,880 |
| Invesco Oppenheimer International Growth Fund | 2.38% | 3,991,234 |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | 2.34% | 3,920,885 |
| Sbi Large & Midcap Fund | 1.65% | 2,762,327 |
| Smallcap World Fund, Inc | 1.59% | 2,668,442 |
| Life Insurance Corporation Of India | 1.47% | 2,462,492 |
| The Brown Capital Management International Small Company Fund | 1.41% | 2,369,504 |
| Tata Balanced Advantage Fund | 1.4% | 2,349,821 |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund | 1.37% | 2,300,844 |
Last updated on: 12/31/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 12/02/2026, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
46.89
P/B Ratio
9.60
PEG Ratio
0.96
ROE
25.99%
EPS
30.77
Dividend Yield
0.83%
Market Cap
24172.32 Cr
Sector
N/A
Last Updated: 12 Feb 2026, 02:30 pm
Loading peer comparison...
About : Dr. Lal Pathlabs Ltd.
Incorporated Year
1995
City and State
New Delhi, Delhi
Listing Date
Director's Name
Vandana Lal
Revenue
2351.61 Cr
Net Profit
497.26 Cr
