Marco Cables & Conductors Ltd - Tomorrow Price Target
(NSE: MARCO)
Sector: Electricals
Market Cap: 71.991
39.77
-43.62
Tomorrow Target Price Range
38.80
-1.20 (-3.09%)
CMP
Bullish
As on 11 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish3
Bearish1
Neutral2
Agg. Profit Potential7.96%
Agg. Risk 11.88%
Last updated on: 11/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -7.62 |
| 3 Months | -9.98 |
| 1 Year | -40.49 |
| 5 Years | -- |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Total | 100% | 169,410 |
| Sugno M Kukreja | 46.97% | 79,580 |
| Sumit S Kukreja | 21.89% | 37,085 |
| Manju S Kukreja | 6.52% | 11,050 |
| Suman S Kukreja | 4.31% | 7,300 |
| S Kukreja | 4.29% | 7,260 |
| Dunichand M Kukreja | 3.38% | 5,727 |
| Komal S Kukreja | 3.16% | 5,350 |
| Sumit S Kukreja (HUF) | 2.95% | 5,000 |
| Sugno Kukreja (HUF) | 2.63% | 4,450 |
| Dolan M Kukreja | 1.01% | 1,708 |
| Shanker D Raghani | 0.77% | 1,310 |
| Dhanwanti M Kukreja | 0.6% | 1,010 |
| Kanchan D Kukreja | 0.45% | 770 |
| Mangandas D Kukreja | 0.38% | 650 |
| Seema D Kukreja | 0.3% | 500 |
| Mangandas D Kukreja (HUF) | 0.18% | 310 |
| Jaya Hariyani | 0.12% | 200 |
| Deepa Takrani | 0.03% | 50 |
| Jiwansingh H Ochani (HUF) | 0.03% | 50 |
| Tilak Ochani | 0.03% | 50 |
Last updated on: 9/30/2014, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
13.86
P/B Ratio
2.24
PEG Ratio
0.18
ROE
17.56%
EPS
2.78
Dividend Yield
N/A
Market Cap
71.991
Sector
N/A
Last Updated: 11 Dec 2025, 02:30 pm
Loading peer comparison...
About : Marco Cables & Conductors Ltd.
Incorporated Year
1989
City and State
Thane, Maharashtra
Listing Date
Director's Name
Sumit Sugnomal Kukreja
Revenue
131.46 Cr
Net Profit
5.20 Cr
