Max Healthcare Institute Ltd - Tomorrow Price Target
(NSE: MAXHEALTH)
Sector: Healthcare
Market Cap: 1.01 Lakh Cr
1061.23
-1043.83
Tomorrow Target Price Range
1013.60
-23.40 (-2.31%)
CMP
Bearish
As on 19 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish0
Bearish5
Neutral1
Agg. Profit Potential-0.35%
Agg. Risk 3.78%
Last updated on: 19/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -5.90 |
| 3 Months | -11.34 |
| 1 Year | -16.04 |
| 5 Years | 536.98 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| New World Fund Inc | 4.72% | 45,927,298 |
| Government Of Singapore | 3.4% | 33,057,181 |
| Smallcap World Fund, Inc | 2.9% | 28,232,391 |
| SBI Mutual Fund through various schemes | 2.59% | 25,169,553 |
| Axis Max Life Insurance Limited | 1.49% | 14,517,078 |
| Invesco Mutual Fund through various schemes | 1.34% | 13,024,819 |
| Kotak Mahindra Mutual Fund through various schemes | 1.33% | 12,981,552 |
| Canara Robeco Mutual Fund through various schemes | 1.32% | 12,831,862 |
| Nippon India Mutual Fund through various schemes | 1.24% | 12,046,215 |
| Government Pension Fund Global | 1.21% | 11,741,791 |
| Vanguard Total International Stock Index Fund | 1.12% | 10,846,419 |
| Hdfc Mutual Fund through various schemes | 1.12% | 10,915,663 |
| Monetary Authority Of Singapore | 1.04% | 10,161,915 |
| Vanguard Emerging Markets Stock Index Fund | 1.03% | 10,004,064 |
| Kotak Funds - India Midcap Fund | 1.03% | 10,031,179 |
| Wf Asian Smaller Companies Fund Limited | 1.01% | 9,795,492 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
157.08
P/B Ratio
11.87
PEG Ratio
76.59
ROE
8.88%
EPS
6.60
Dividend Yield
0.14%
Market Cap
1.01 Lakh Cr
Sector
N/A
Last Updated: 19 Jan 2026, 02:30 pm
Loading peer comparison...
About : Max Healthcare Institute Ltd.
Incorporated Year
2001
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Narayan K Seshadri
Revenue
2663.60 Cr
Net Profit
701.07 Cr
