Medi Assist Healthcare Services Ltd
(NSE: MEDIASSIST)
Sector: Healthcare
Market Cap: 3001.02 Cr
420.95
+17.30 (4.11%)
CMP
As on 9 Feb 2026, 01:27 pm
Open
399.55
High
425.00
Low
395.05
Close
420.95
Previous Close
403.65
Returns
| Period | Return % |
|---|---|
| 1 Month | -13.23 |
| 3 Months | -22.88 |
| 1 Year | -30.47 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Hdfc Large And Mid Cap Fund | 8.8% | 6,550,356 |
| Icici Prudential Banking And Financial Services Fund | 7.47% | 5,563,019 |
| Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Elss Tax Saver Fund | 7.07% | 5,264,748 |
| Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 5.2% | 3,872,279 |
| Kotak Small Cap Fund | 4.95% | 3,684,329 |
| Massachusetts Institute Of Technology | 3.88% | 2,890,830 |
| Wasatch Emerging India Fund | 3.84% | 2,858,450 |
| Aditya Birla Sun Life Insurance Company Limited | 3.39% | 2,523,762 |
| Sbi Life Insurance Co. Ltd | 3.05% | 2,274,254 |
| Canara Robeco Mutual Fund A/C Canara Robeco Elss Tax Saver | 2.87% | 2,137,519 |
| Sundaram Mutual Fund A/C Sundaram Services Fund | 2.82% | 2,102,855 |
| 360 One Special Opportunities Fund - Series 9 | 2.74% | 2,039,040 |
| Eastspring Investments India Consumer Equity Open Limited | 2.02% | 1,503,913 |
| Ntasain Discovery Master Fund | 1.34% | 997,888 |
| Sbi General Insurance Company Limited | 1.25% | 928,039 |
| 238 Plan Associates Llc | 1.09% | 810,170 |
| Jupiter India Fund | 1.06% | 787,071 |
| 360 One Special Opportunities Fund - Series 10 | 1.01% | 755,432 |
Last updated on: 12/31/2025, 12:00:00 AM
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
62.23
P/B Ratio
6.37
PEG Ratio
1.73
ROE
15.48%
EPS
6.48
Dividend Yield
N/A
Market Cap
3001.02 Cr
Sector
N/A
Last Updated: 8 Feb 2026, 02:30 pm
Loading peer comparison...
About : Medi Assist Healthcare Services Ltd.
Incorporated Year
2000
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Ritu Niraj Anand
Revenue
150.59 Cr
Net Profit
33.21 Cr
