Medi Assist Healthcare Services Ltd - Share Price Target 2026
(NSE: MEDIASSIST)
Sector: Healthcare
Market Cap: 3530.66 Cr
639.20
-587.50
Target Price Range
470.05
-0.80 (-0.17%)
CMP
Bearish
As on 5 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish0
Bearish4
Neutral2
Agg. Profit Potential0.00%
Agg. Risk 29.94%
Last updated on: 07/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -13.64 |
| 3 Months | -5.12 |
| 1 Year | -27.12 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Hdfc Large And Mid Cap Fund | 7.92% | 5,597,939 |
| Icici Prudential Banking And Financial Services Fund | 7.49% | 5,289,916 |
| Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Elss Tax Saver Fund | 7.02% | 4,961,061 |
| Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 5.48% | 3,872,279 |
| Wasatch Emerging India Fund | 4.5% | 3,176,039 |
| Sbi Life Insurance Co. Ltd | 4.19% | 2,960,674 |
| Kotak Small Cap Fund | 3.44% | 2,429,215 |
| Aditya Birla Sun Life Insurance Company Limited | 3.14% | 2,220,204 |
| Canara Robeco Mutual Fund A/C Canara Robeco Elss Tax Saver | 3.03% | 2,137,519 |
| 360 One Special Opportunities Fund - Series 9 | 2.89% | 2,039,040 |
| Sundaram Mutual Fund A/C Sundaram Services Fund | 2.77% | 1,958,992 |
| Eastspring Investments India Consumer Equity Open Limited | 2.42% | 1,710,978 |
| Sbi General Insurance Company Limited | 1.31% | 928,039 |
| Jupiter India Fund | 1.11% | 787,071 |
| 360 One Special Opportunities Fund - Series 10 | 1.07% | 755,432 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
88.15
P/B Ratio
7.69
PEG Ratio
1.73
ROE
15.48%
EPS
5.39
Dividend Yield
N/A
Market Cap
3530.66 Cr
Sector
N/A
Last Updated: 12 Nov 2025, 01:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Medi Assist Healthcare Services Ltd.
Incorporated Year
2000
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Ritu Niraj Anand
Revenue
1505.86 Cr
Net Profit
445.54 Cr
