Mphasis Ltd
(NSE: MPHASIS)
Sector: Software & IT Services
Market Cap: 50,645.152
2953.60
+45.20 (1.53%)
CMP
As on 5 Dec 2025, 03:30 pm
Open
2911.90
High
2968.90
Low
2911.90
Close
2953.60
Previous Close
2908.40
Returns
| Period | Return % |
|---|---|
| 1 Month | 6.76 |
| 3 Months | 5.58 |
| 1 Year | -0.17 |
| 5 Years | 149.56 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| KOTAK EMERGING EQUITY SCHEME (including other Kotak mutual funds consolidated based on PAN) | 7.46% | 14,201,379 |
| LIFE INSURANCE CORPORATION OF INDIA (including other LIC funds consolidated based on PAN) | 6.53% | 12,429,498 |
| HDFC MUTUAL FUND - HDFC MID-CAP OPPORTUNITIES FUND (including other HDFC mutual funds consolidated based on PAN) | 3.48% | 6,616,558 |
| MIRAE ASSET EMERGING BLUECHIP FUND (including other Mirae mutual funds consolidated based on PAN) | 2.2% | 4,177,886 |
| ICICI PRUDENTIAL MUTUAL FUND (including other ICICI Prudential mutual funds consolidated based on PAN) | 1.99% | 3,789,562 |
| SBI LIFE INSURANCE CO. LTD | 1.42% | 2,698,038 |
| FRANKLIN INDIA PRIMA FUND(including other Franklin India Prima Fund consolidated based on PAN) | 1.36% | 2,595,870 |
| GOVERNMENT PENSION FUND GLOBAL | 1.32% | 2,504,094 |
| HDFC LIFE INSURANCE COMPANY LIMITED (including other HDFC funds consolidated based on PAN) | 1.29% | 2,450,487 |
| DSP LARGE AND MIDCAP FUND (including other DSP LARGE AND MIDCAP FUND consolidated based on PAN) | 1.24% | 2,361,442 |
| UTI Value fund (including other UTI mutual funds consolidated based on PAN) | 1.1% | 2,084,757 |
| AXIS MUTUAL FUND TRUSTEE LIMITED (including other Axis mutual funds consolidated based on PAN) | 1.02% | 1,935,691 |
| NIPPON LIFE INDIA TRUSTEE LTD (including other Nippon mutual funds consolidated based on PAN) | 1.01% | 1,913,457 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 05/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
35.25
P/B Ratio
8.66
PEG Ratio
5.78
ROE
26.58%
EPS
75.46
Dividend Yield
2.14%
Market Cap
50,645.152
Sector
N/A
Last Updated: 5 Dec 2025, 02:30 pm
Loading peer comparison...
About : Mphasis Ltd.
Incorporated Year
1992
City and State
Bengaluru, Karnataka
Listing Date
Director's Name
Marshall Lux
Revenue
9271.05 Cr
Net Profit
1532.48 Cr
