Navin Fluorine International Ltd
(NSE: NAVINFLUOR)
Sector: Chemicals
Market Cap: 31539.69 Cr
6110.00
-46.50 (-0.76%)
CMP
As on 19 Jan 2026, 03:30 pm
Open
6180.00
High
6273.50
Low
6072.50
Close
6110.00
Previous Close
6156.50
Returns
| Period | Return % |
|---|---|
| 1 Month | 2.69 |
| 3 Months | 27.17 |
| 1 Year | 60.16 |
| 5 Years | 132.65 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| LIFE INSURANCE CORPORATION OF INDIA | 7.35% | 3,765,693 |
| SBI MUTUAL FUNDS | 4.06% | 2,077,540 |
| GOVERNMENT PENSION FUND GLOBAL | 3.57% | 1,830,239 |
| AXIS MUTUAL FUND TRUSTEE LIMITED | 2.22% | 1,136,912 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY | 1.62% | 830,279 |
| DSP MUTUAL FUNDS | 1.41% | 721,409 |
| ICICI PRUDENTIAL MUTUAL FUNDS | 1.4% | 719,785 |
| KOTAK FUNDS - INDIA MIDCAP FUND | 1.33% | 683,579 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED | 1.32% | 677,876 |
| ABU DHABI INVESTMENT AUTHORITY | 1.31% | 669,607 |
| NIPPON LIFE INDIA TRUSTEE LTD | 1.26% | 644,021 |
| EDELWEISS MUTUAL FUNDS | 1.25% | 641,130 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 19/01/2026, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
81.16
P/B Ratio
9.14
PEG Ratio
31.14
ROE
10.17%
EPS
75.84
Dividend Yield
0.20%
Market Cap
31539.69 Cr
Sector
N/A
Last Updated: 19 Jan 2026, 02:30 pm
Loading peer comparison...
About : Navin Fluorine International Ltd.
Incorporated Year
1998
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Sudhir R Deo
Revenue
1686.81 Cr
Net Profit
241.93 Cr
