PNB Housing Finance Ltd - Share Price Target 2026
(NSE: PNBHOUSING)
Sector: Finance
Market Cap: 24750.92 Cr
996.62
-1250.00
Target Price Range
812.40
-47.85 (-5.89%)
CMP
Bullish
As on 23 Jan 2026, 03:30 pm
Market Trends
Based on 5 research reports, 6 technical indicators and 1 trade calls on SEBI Registered Telegram Channels.
Bullish9
Bearish1
Neutral2
Agg. Profit Potential36.48%
Agg. Risk 0.00%
Last updated on: 24/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -8.13 |
| 3 Months | -4.79 |
| 1 Year | -8.33 |
| 5 Years | 169.07 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Large Cap Fund | 3.47% | 9,047,490 |
| Hsbc Mutual Fund - Hsbc Small Cap Fund | 3.41% | 8,882,218 |
| Sbi Life Insurance Co. Ltd | 2.69% | 7,020,326 |
| Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund | 2.27% | 5,902,741 |
| Pi Opportunities Aif V Llp | 2.22% | 5,787,210 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 2.13% | 5,536,978 |
| Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund | 2.02% | 5,260,482 |
| Hdfc Mutual Fund - Hdfc Multi Cap Fund | 1.97% | 5,136,743 |
| Tata Mutual Fund- Tata Value Fund | 1.94% | 5,063,334 |
| Franklin India Small Cap Fund | 1.85% | 4,807,363 |
| Bandhan Small Cap Fund | 1.74% | 4,538,270 |
| Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund | 1.44% | 3,742,596 |
| Stichting Depositary Apg Emerging Markets Equity Pool | 1.42% | 3,711,398 |
| Dsp Small Cap Fund | 1.33% | 3,458,749 |
| Sundaram Mutual Fund A/C Sundaram Services Fund | 1.09% | 2,848,999 |
| Vanguard Total International Stock Index Fund | 1% | 2,612,309 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
11.27
P/B Ratio
1.38
PEG Ratio
0.43
ROE
12.31%
EPS
84.33
Dividend Yield
0.53%
Market Cap
24750.92 Cr
Sector
N/A
Last Updated: 21 Jan 2026, 02:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : PNB Housing Finance Ltd.
Incorporated Year
1988
City and State
New Delhi, Delhi
Listing Date
Director's Name
Chandrasekaran Ramakrishnan
Revenue
7632.76 Cr
Net Profit
1948.95 Cr
