Restaurant Brands Asia Ltd - Share Price Target 2026
(NSE: RBA)
Sector: FMCG
Market Cap: 3727.89 Cr
77.11
-92.19
Target Price Range
62.90
+0.36 (0.57%)
CMP
Neutral
As on 5 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish2
Neutral2
Agg. Profit Potential35.83%
Agg. Risk 12.12%
Last updated on: 06/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -23.05 |
| 3 Months | -21.57 |
| 1 Year | -41.83 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 9.58% | 55,800,000 |
| Icici Prudential Life Insurance Company Limited | 7.24% | 42,167,722 |
| Nippon Life India Trustee Ltd- A/C Nippon India Focus Fund | 5.98% | 34,797,063 |
| Sbi Multi Asset Allocation Fund | 3.52% | 20,500,000 |
| Tata Mutual Fund- Tata Value Fund | 3.44% | 20,019,857 |
| Jm Financial Mutual Fund - Jm Flexicap Fund | 3.15% | 18,361,861 |
| Massachusetts Institute Of Technology | 2.64% | 15,362,962 |
| Amansa Holdings Private Limited | 2.45% | 14,247,075 |
| Bajaj Allianz Life Insurance Company Ltd. | 2.06% | 12,002,265 |
| Arisaig Asia Fund Limited | 1.92% | 11,198,797 |
| Mirae Asset Large Cap Fund | 1.85% | 10,747,232 |
| Hara Global Capital Master Fund I Ltd | 1.56% | 9,055,287 |
| Mercer Qif Fund Plc-Mercer Investment Fund 1 | 1.4% | 8,140,285 |
| Vanguard Total International Stock Index Fund | 1.06% | 6,155,025 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
0.00
P/B Ratio
1.67
PEG Ratio
0.00
ROE
-4.32%
EPS
-1.30
Dividend Yield
N/A
Market Cap
3727.89 Cr
Sector
N/A
Last Updated: 12 Nov 2025, 01:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Restaurant Brands Asia Ltd.
Incorporated Year
2013
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Rajeev Varman
Revenue
19677.59 Cr
Net Profit
-875.78 Cr
