Samhi Hotels Ltd
(NSE: SAMHI)
Sector: Hospitality
Market Cap: 3825.76 Cr
175.82
+3.00 (1.71%)
CMP
As on 23 Jan 2026, 03:30 pm
Open
172.82
High
185.28
Low
169.80
Close
175.82
Previous Close
172.82
Returns
| Period | Return % |
|---|---|
| 1 Month | 0.18 |
| 3 Months | -9.79 |
| 1 Year | -12.52 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| ACIC MAURITIUS 1 | 14.98% | 33,143,887 |
| GOVERNMENT OF SINGAPORE | 7.29% | 16,134,164 |
| TATA MUTUAL FUND - TATA SMALL CAP FUND | 5.38% | 11,907,432 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 3.44% | 7,601,462 |
| STEINBERG INDIA EMERGING OPPORTUNITIES FUND LIMITED | 3.01% | 6,650,046 |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 2.67% | 5,901,000 |
| SBI INFRASTRUCTURE FUND | 2.26% | 5,000,000 |
| ACIC MAURITIUS 2 | 1.95% | 4,318,793 |
| FLC INVESTCO, LLC | 1.55% | 3,439,418 |
| PERSISTENCE CAPITAL FUND I | 1.46% | 3,226,062 |
| MAHINDRA MANULIFE MULTI CAP FUND | 1.36% | 3,007,010 |
| TT EMERGING MARKETS UNCONSTRAINED FUND | 1.26% | 2,785,909 |
| ASHISH JAKHANWALA | 1.03% | 2,281,002 |
Last updated on: 12/31/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 23/01/2026, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
23.24
P/B Ratio
1.28
PEG Ratio
1.23
ROE
0.72%
EPS
7.44
Dividend Yield
N/A
Market Cap
3825.76 Cr
Sector
N/A
Last Updated: 23 Jan 2026, 02:30 pm
Loading peer comparison...
About : Samhi Hotels Ltd.
Incorporated Year
2010
City and State
New Delhi, Delhi
Listing Date
Director's Name
Sanjay Jain
Revenue
155.25 Cr
Net Profit
20.20 Cr
