Sammaan Capital Ltd
(NSE: SAMMAANCAP)
Sector: Finance
Market Cap: 12125.95 Cr
149.82
+3.75 (2.50%)
CMP
As on 9 Feb 2026, 03:00 pm
Open
146.37
High
150.00
Low
146.37
Close
149.82
Previous Close
146.07
Returns
| Period | Return % |
|---|---|
| 1 Month | 5.18 |
| 3 Months | -7.75 |
| 1 Year | -3.97 |
| 5 Years | -23.91 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| LIFE INSURANCE CORPORATION OF INDIA | 4.63% | 38,547,186 |
| BLACKROCK GLOBAL FUNDS WORLD FINANCIALS FUND | 2.55% | 21,228,107 |
| BOFA SECURITIES EUROPE SA | 1.86% | 15,443,164 |
| BLACKROCK STRATEGIC FUNDS - BLACKROCK EMERGING MAR | 1.8% | 14,965,472 |
| SBI NIFTY 500 INDEX FUND | 1.71% | 14,225,223 |
| STAR FUNDS S.A., SICAV-SIF - STAR INTERNATIONAL FU | 1.7% | 14,149,590 |
| SOCIETE GENERALE | 1.49% | 12,355,078 |
| BNP PARIBAS FINANCIAL MARKETS | 1.45% | 12,019,978 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.34% | 11,145,249 |
| BREP ASIA II INDIAN HOLDING CO V (NQ) PTE. LTD | 1.26% | 10,482,180 |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 1.24% | 10,281,462 |
Last updated on: 12/31/2025, 12:00:00 AM
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
10.53
P/B Ratio
0.51
PEG Ratio
-0.28
ROE
4.66%
EPS
13.84
Dividend Yield
N/A
Market Cap
12125.95 Cr
Sector
N/A
Last Updated: 8 Feb 2026, 02:30 pm
Loading peer comparison...
About : Sammaan Capital Ltd.
Incorporated Year
2005
City and State
New Delhi, Delhi
Listing Date
Director's Name
Shefali Shah
Revenue
7610.40 Cr
Net Profit
942.69 Cr
