Sansera Engineering Ltd - Tomorrow Price Target
(NSE: SANSERA)
Sector: Automobile & Ancillaries
Market Cap: 11457.04 Cr
1990.40
-1885.40
Tomorrow Target Price Range
1802.10
-40.50 (-2.25%)
CMP
Bearish
As on 19 Jan 2026, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish3
Neutral1
Agg. Profit Potential4.30%
Agg. Risk 7.36%
Last updated on: 19/01/2026, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | 9.47 |
| 3 Months | 26.48 |
| 1 Year | 30.21 |
| 5 Years | -- |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| Dsp Small Cap Fund | 5.7% | 3,543,875 |
| Kotak Small Cap Fund | 5.55% | 3,455,309 |
| Kotak Funds - India Midcap Fund | 4.97% | 3,090,000 |
| Sbi Small Cap Fund | 4.77% | 2,969,628 |
| Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund | 4.65% | 2,894,694 |
| Sbi Life Insurance Co. Ltd | 3.16% | 1,967,849 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 2.81% | 1,751,265 |
| Pioneer Investment Fund Scheme Ii | 2.49% | 1,550,240 |
| Invesco India Equity Fund | 2.28% | 1,420,300 |
| Border To Coast Emerging Markets Equity Fund, A Sub Fund Of Border To Coast Authorised Contractual Scheme | 1.8% | 1,121,278 |
| Hdfc Life Insurance Company Limited | 1.66% | 1,032,387 |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Multi-Cap Fund | 1.57% | 979,224 |
| Custody Bank Of Japan, Ltd. Re: Rb Amundi India Small Cap Equity Mother Fund | 1.19% | 738,174 |
| Vanguard Total International Stock Index Fund | 1% | 625,029 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
48.66
P/B Ratio
3.98
PEG Ratio
-5.97
ROE
10.06%
EPS
37.84
Dividend Yield
0.18%
Market Cap
11457.04 Cr
Sector
N/A
Last Updated: 19 Jan 2026, 02:30 pm
Loading peer comparison...
About : Sansera Engineering Ltd.
Incorporated Year
1981
City and State
Bengaluru, Karnataka
Listing Date
Director's Name
Rajesh Kumar Modi
Revenue
2718.68 Cr
Net Profit
205.96 Cr
