Sapphire Foods India Ltd - Tomorrow Price Target
(NSE: SAPPHIRE)
Sector: Hospitality
Market Cap: 8,420.232
249.00
-253.50
Tomorrow Target Price Range
254.31
-1.83 (-0.72%)
CMP
Neutral
As on 4 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish2
Neutral2
Agg. Profit Potential-1.24%
Agg. Risk 4.78%
Last updated on: 04/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -19.88 |
| 3 Months | -23.52 |
| 1 Year | -24.39 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC Trustee Company Limited-HDFC Flexi Cap Fund | 9.61% | 30,875,108 |
| Government of Singapore | 7.82% | 25,117,611 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 7.58% | 24,370,796 |
| Kotak Funds - India Midcap Fund | 3.68% | 11,839,165 |
| Fidelity Funds - India Focus Fund | 3.48% | 11,186,216 |
| Kotak Mahindra Trustee Co Ltd A/C Kotak Multi Asset Allocation Fund | 3.36% | 10,795,067 |
| Mirae Asset Nifty India New Age Consumption ETF | 2.96% | 9,500,892 |
| Franklin India Small Cap Fund | 2.1% | 6,758,211 |
| T. Rowe Price International Discovery Fund | 2.02% | 6,500,021 |
| Abu Dhabi Investment Authority - Monsoon | 1.53% | 4,920,208 |
| Sundaram Mutual Fund A/C Sundaram Services Fund | 1.35% | 4,335,710 |
| UTI Value Fund | 1.22% | 3,934,869 |
| Bajaj Allianz Life Insurance Company Ltd. | 1.16% | 3,727,051 |
| Monetary Authority of Singapore | 1.09% | 3,500,544 |
| ICICI Prudential Life Insurance Company Limited | 1.08% | 3,469,526 |
| Vanguard Total International Stock Index Fund | 1.04% | 3,328,277 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
0.00
P/B Ratio
6.77
PEG Ratio
0.00
ROE
-0.52%
EPS
-0.65
Dividend Yield
N/A
Market Cap
8,420.232
Sector
N/A
Last Updated: 4 Dec 2025, 02:30 pm
Loading peer comparison...
About : Sapphire Foods India Ltd.
Incorporated Year
2009
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Kabir Thakur
Revenue
2451.08 Cr
Net Profit
-6.32 Cr
