Axis Bank Ltd
(NSE: AXISBANK)
Sector: Banks
Market Cap: 3.93 Lakh Cr
1239.90
+7.90 (0.64%)
CMP
As on 30 Dec 2025, 11:20 am
Open
1233.00
High
1243.00
Low
1232.00
Close
1239.90
Previous Close
1232.00
Returns
| Period | Return % |
|---|---|
| 1 Month | 1.08 |
| 3 Months | 17.43 |
| 1 Year | 7.03 |
| 5 Years | 101.06 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| ICICI PRUDENTIAL - Through its various Schemes | 7.04% | 211,302,373 |
| SBI - Through its various Schemes | 5.26% | 157,972,830 |
| HDFC - Through its various Schemes | 5.24% | 157,373,199 |
| NIPPON- Through its various Schemes | 3.23% | 96,810,814 |
| NPS TRUST - Through its various Schemes | 2.54% | 76,208,411 |
| DODGE AND COX INTERNATIONAL STOCK FUND | 2.23% | 66,840,650 |
| GOVERNMENT PENSION FUND GLOBAL | 2.15% | 64,578,889 |
| GOVERNMENT OF SINGAPORE | 1.92% | 57,598,047 |
| UTI - Through its various Schemes | 1.87% | 56,237,476 |
| KOTAK - Through its various Schemes | 1.81% | 54,323,711 |
| MIRAE ASSET - Through its various Schemes | 1.58% | 47,492,867 |
| ADITYA BIRLA - Through its various Schemes | 1.36% | 40,858,842 |
| PARAG PARIKH - Through its various Schemes | 1.2% | 35,951,312 |
| SBI LIFE INSURANCE COMPANY LIMITED | 1.19% | 35,704,939 |
| DSP - Through its various Schemes | 1.19% | 35,723,571 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.11% | 33,243,385 |
| THE BANK OF NEW YORK MELLON | 0% | 102,311,835 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 30/12/2025, 11:23 am
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
16.15
P/B Ratio
2.07
PEG Ratio
0.08
ROE
18.07%
EPS
78.35
Dividend Yield
0.08%
Market Cap
3.93 Lakh Cr
Sector
N/A
Last Updated: 29 Dec 2025, 02:30 pm
Loading peer comparison...
About : Axis Bank Ltd.
Incorporated Year
1993
City and State
Ahmedabad, Gujarat
Listing Date
Director's Name
G Padmanabhan
Revenue
1.23 Lakh Cr
Net Profit
26373.48 Cr
