Equitas Small Finance Bank Ltd - Tomorrow Price Target
(NSE: EQUITASBNK)
Sector: Banks
Market Cap: 7,369.391
61.42
-59.93
Tomorrow Target Price Range
58.70
-0.69 (-1.18%)
CMP
Bearish
As on 12 Dec 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish1
Bearish3
Neutral2
Agg. Profit Potential1.78%
Agg. Risk 3.30%
Last updated on: 13/12/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | -2.89 |
| 3 Months | 11.75 |
| 1 Year | -9.66 |
| 5 Years | 70.62 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| HDFC SMALL CAP FUND | 8.57% | 97,791,799 |
| SBI ELSS TAX SAVER FUND | 7.43% | 84,689,388 |
| FRANKLIN INDIA SMALL CAP FUND | 6.28% | 71,644,436 |
| MIRAE ASSET ELSS TAX SAVER FUND | 4.91% | 55,962,434 |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | 4.15% | 47,357,470 |
| ELLIPSIS PARTNERS LLC | 3.22% | 36,675,382 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND | 2.87% | 32,716,881 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND | 2.19% | 25,013,477 |
| RIMCO INDIA LIMITED | 2.03% | 23,100,000 |
| HARA GLOBAL CAPITAL MASTER FUND I LTD | 1.99% | 22,701,110 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 1.56% | 17,815,247 |
| ICICI PRUDENTIAL MULTICAP FUND | 1.56% | 17,812,277 |
| JM FINANCIAL MUTUAL FUND - JM FLEXICAP FUND | 1.48% | 16,874,959 |
| DSP SMALL CAP FUND | 1.32% | 15,000,000 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1.26% | 14,339,333 |
| NEW MARK CAPITAL AIF LLP | 1% | 11,367,705 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
0.00
P/B Ratio
1.26
PEG Ratio
-0.52
ROE
2.46%
EPS
-0.80
Dividend Yield
N/A
Market Cap
7,369.391
Sector
N/A
Last Updated: 13 Dec 2025, 02:30 pm
Loading peer comparison...
About : Equitas Small Finance Bank Ltd.
Incorporated Year
1993
City and State
Chennai, Tamil Nadu
Listing Date
Director's Name
Ramesh Rangan
Revenue
6311.73 Cr
Net Profit
147.05 Cr
