Gokaldas Exports Ltd
(NSE: GOKEX)
Sector: Textiles
Market Cap: 6,829.619
872.80
+6.65 (0.76%)
CMP
As on 5 Dec 2025, 03:30 pm
Open
865.05
High
881.50
Low
848.00
Close
872.80
Previous Close
866.15
Returns
| Period | Return % |
|---|---|
| 1 Month | 1.31 |
| 3 Months | 19.06 |
| 1 Year | -9.89 |
| 5 Years | 929.38 |
Last updated on: 04/12/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| SBI MNC FUND | 9.73% | 7,126,789 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA | 7.42% | 5,434,102 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 4.82% | 3,530,471 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 3.12% | 2,284,260 |
| HSBC TAX SAVER EQUITY FUND | 3.09% | 2,265,423 |
| AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND | 2.89% | 2,114,342 |
| SBI LIFE INSURANCE CO. LTD | 2.44% | 1,789,631 |
| TATA MUTUAL FUND - TATA SMALL CAP FUND | 2.05% | 1,503,967 |
| CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM | 1.91% | 1,400,000 |
| FIDELITY FUNDS - INDIA FOCUS FUND | 1.87% | 1,367,966 |
| MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND | 1.81% | 1,326,246 |
| MAHINDRA MANULIFE VALUE FUND | 1.79% | 1,308,958 |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 1.54% | 1,129,791 |
| UNION MIDCAP FUND | 1.24% | 905,032 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.17% | 854,689 |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 1.12% | 822,561 |
| TATA AIG GENERAL INSURANCE COMPANY LIMITED | 1.02% | 744,265 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
No data available.
Last updated on: 05/12/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
33.60
P/B Ratio
2.99
PEG Ratio
8.94
ROE
11.34%
EPS
27.75
Dividend Yield
N/A
Market Cap
6,829.619
Sector
N/A
Last Updated: 5 Dec 2025, 02:30 pm
Loading peer comparison...
About : Gokaldas Exports Ltd.
Incorporated Year
1995
City and State
Bengaluru, Karnataka
Listing Date
Director's Name
Gourish Hegde
Revenue
2476.70 Cr
Net Profit
191.32 Cr
