Axis Bank Ltd - Share Price Target 2026
(NSE: AXISBANK)
Sector: Banks
Market Cap: 4.17 Lakh Cr
1405.63
-1521.03
Target Price Range
1338.30
+7.70 (0.58%)
CMP
Bullish
As on 9 Feb 2026, 02:32 pm
Market Trends
Based on 6 technical indicators.
Bullish3
Bearish1
Neutral2
Agg. Profit Potential9.50%
Agg. Risk 7.75%
Last updated on: 09/02/2026, 2:32 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | 4.67 |
| 3 Months | 12.50 |
| 1 Year | 26.15 |
| 5 Years | 101.50 |
Last updated on: 09/01/2026, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| ICICI PRUDENTIAL - Through its various Schemes | 6.57% | 197,397,130 |
| SBI - Through its various Schemes | 5.35% | 160,745,617 |
| HDFC - Through its various Schemes | 5.19% | 155,941,015 |
| NIPPON- Through its various Schemes | 3.1% | 93,096,354 |
| NPS TRUST - Through its various Schemes | 2.68% | 80,467,152 |
| GOVERNMENT PENSION FUND GLOBAL | 2.43% | 73,033,429 |
| DODGE AND COX INTERNATIONAL STOCK FUND | 2.23% | 66,840,650 |
| UTI - Through its various Schemes | 1.93% | 57,833,073 |
| GOVERNMENT OF SINGAPORE | 1.76% | 52,807,164 |
| KOTAK - Through its various Schemes | 1.72% | 51,565,621 |
| MIRAE ASSET - Through its various Schemes | 1.54% | 46,144,812 |
| ADITYA BIRLA - Through its various Schemes | 1.39% | 41,735,193 |
| DSP - Through its various Schemes | 1.37% | 41,269,938 |
| PARAG PARIKH - Through its various Schemes | 1.2% | 36,053,812 |
| SBI LIFE INSURANCE CO. LTD | 1.17% | 35,035,791 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.12% | 33,527,015 |
Last updated on: 12/31/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
17.00
P/B Ratio
2.12
PEG Ratio
0.08
ROE
18.07%
EPS
78.89
Dividend Yield
0.07%
Market Cap
4.17 Lakh Cr
Sector
N/A
Last Updated: 8 Feb 2026, 02:30 pm
Peer Comparison
| Company | Sentiment | Target Price | Upside |
|---|---|---|---|
About : Axis Bank Ltd.
Incorporated Year
1993
City and State
Ahmedabad, Gujarat
Listing Date
Director's Name
G Padmanabhan
Revenue
1.23 Lakh Cr
Net Profit
26373.48 Cr
