Axis Bank Ltd - Tomorrow Price Target
(NSE: AXISBANK)
Sector: Banks
Market Cap: 3.79 Lakh Cr
1228.53
-1244.13
Tomorrow Target Price Range
1225.20
+3.60 (0.29%)
CMP
Neutral
As on 13 Nov 2025, 03:30 pm
Market Trends
Based on 6 technical indicators.
Bullish2
Bearish2
Neutral2
Agg. Profit Potential0.86%
Agg. Risk 1.69%
Last updated on: 13/11/2025, 3:30 pm
Returns
| Period | Return % |
|---|---|
| 1 Month | 13.85 |
| 3 Months | 2.65 |
| 1 Year | 5.82 |
| 5 Years | 168.22 |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| ICICI PRUDENTIAL - Through its various Schemes | 7.04% | 211,302,373 |
| SBI - Through its various Schemes | 5.26% | 157,972,830 |
| HDFC - Through its various Schemes | 5.24% | 157,373,199 |
| NIPPON- Through its various Schemes | 3.23% | 96,810,814 |
| NPS TRUST - Through its various Schemes | 2.54% | 76,208,411 |
| DODGE AND COX INTERNATIONAL STOCK FUND | 2.23% | 66,840,650 |
| GOVERNMENT PENSION FUND GLOBAL | 2.15% | 64,578,889 |
| GOVERNMENT OF SINGAPORE | 1.92% | 57,598,047 |
| UTI - Through its various Schemes | 1.87% | 56,237,476 |
| KOTAK - Through its various Schemes | 1.81% | 54,323,711 |
| MIRAE ASSET - Through its various Schemes | 1.58% | 47,492,867 |
| ADITYA BIRLA - Through its various Schemes | 1.36% | 40,858,842 |
| PARAG PARIKH - Through its various Schemes | 1.2% | 35,951,312 |
| SBI LIFE INSURANCE COMPANY LIMITED | 1.19% | 35,704,939 |
| DSP - Through its various Schemes | 1.19% | 35,723,571 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1.11% | 33,243,385 |
| THE BANK OF NEW YORK MELLON | 0% | 102,311,835 |
Last updated on: 9/30/2025, 12:00:00 AM
Loading technical analysis...
Fundamental Data
Fundamental Analysis
P/E Ratio
15.60
P/B Ratio
2.00
PEG Ratio
0.08
ROE
18.07%
EPS
78.36
Dividend Yield
0.08%
Market Cap
3.79 Lakh Cr
Sector
N/A
Last Updated: 13 Nov 2025, 01:30 pm
Loading peer comparison...
About : Axis Bank Ltd.
Incorporated Year
1993
City and State
Ahmedabad, Gujarat
Listing Date
Director's Name
G Padmanabhan
Revenue
12267.70 Lakh Cr
Net Profit
3434.66 Lakh Cr
