KFin Technologies Ltd
(NSE: KFINTECH)
Sector: Finance
Market Cap: 18852.72 Cr
1084.10
+1.00 (0.09%)
CMP
As on 14 Nov 2025, 03:30 pm
Open
1080.00
High
1093.80
Low
1076.20
Close
1084.10
Previous Close
1083.10
Returns
| Period | Return % |
|---|---|
| 1 Month | 0.15 |
| 3 Months | -12.57 |
| 1 Year | 10.28 |
| 5 Years | -- |
Last updated on: 06/09/2025, 9:30 AM
Institutional Holdings
| Institute | Percentage | No. of Shares |
|---|---|---|
| KOTAK MAHINDRA BANK LIMITED | 7.69% | 13,255,100 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 3.31% | 5,710,056 |
| INDUS INDIA FUND (MAURITIUS) LIMITED | 2.33% | 4,015,142 |
| SIXTEENTH STREET ASIAN GEMS FUND | 2.23% | 3,843,392 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS VALUE FUND | 1.66% | 2,860,797 |
| 360 ONE INDIA PRIVATE EQUITY FUND - SERIES 1A | 1.6% | 2,749,358 |
| EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-EDELWEISS SMALL CAP FUND | 1.53% | 2,635,699 |
| HSBC SMALL CAP FUND | 1.28% | 2,207,500 |
| ST. JAMES'S PLACE EMERGING MARKETS EQUITY UNIT TRUST MANAGED BY WASATCH ADVISORS INC | 1.21% | 2,083,784 |
| KOTAK SMALL CAP FUND | 1.14% | 1,960,684 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 1.07% | 1,842,187 |
Last updated on: 9/30/2025, 12:00:00 AM
Technical Data
Last updated on: 14/11/2025, 3:30 pm
Latest Market News
Fundamental Data
Fundamental Analysis
P/E Ratio
55.50
P/B Ratio
12.99
PEG Ratio
N/A
ROE
N/A
EPS
19.72
Dividend Yield
0.69%
Market Cap
18852.72 Cr
Sector
N/A
Last Updated: 13 Nov 2025, 01:30 pm
Loading peer comparison...
About : KFin Technologies Ltd.
Incorporated Year
2017
City and State
Mumbai, Maharashtra
Listing Date
Director's Name
Alpana Uttam Kundu
Revenue
Net Profit
